04.02.2012
| April 2012 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May 2012 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2012 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Petitions
Petition (new) for saving Vitosha Nature Park
05.01.2012 - 01.01.2013
6040 signed >PETITION TO THE EUROPEAN PARLIAMENT on the delay of 4 and а half years of the Government of the Republic of Bulgaria to designate the proposed by the environmental and scientific community Natura 2000 zone RILA BUFFER in Rila Mountain
03.07.2011 - 31.01.2013
350 signed >PETITION regarding the attempts of the Bulgarian Government to legalize 64.7 hectares of illegal cuttings in Pirin National Park by making amendments to existing legislation
03.07.2011 - 31.01.2013
1218 signed >Petition for clean air in the region of Stara Zagora, Bulgaria
20.02.2010 - 31.12.2012
1894 signed >A petition asking for the illegal ski lift in Panichishte to be removed and the laws in National Park Rila to be applied
10.04.2009 - 31.12.2012
4247 signed >